The person is connected to following companies: Advokaadibüroo Tarmo Pilv ja Partnerid OÜ, Siretec Ehitus OÜ, Rahva Kinnisvara OÜ, Catreco OÜ, Tartu linn, Näituse tn 22b KÜ, Treimani külaselts MTÜ, Agri Trade OÜ, APW Varahaldus OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Advokaadibüroo Tarmo Pilv ja Partnerid OÜ | 12348292 | Management board member | 6.00 (2023) | 328k (2023) |
Siretec Ehitus OÜ | 10850797 | Depositary of documents | ||
Rahva Kinnisvara OÜ | 11375068 | Depositary of documents | ||
Catreco OÜ | 11163277 | Depositary of documents | ||
Tartu linn, Näituse tn 22b KÜ | 80397690 | Management board member | 99k (2022) | |
Treimani külaselts MTÜ | 80203898 | Management board member | 2k (2022) | |
Agri Trade OÜ | 14412675 | Management board member | 1.00 (2022) 0,00% | 601k (2022) |
APW Varahaldus OÜ | 12392465 | Management board member | 1.00 (2023) 0,00% | 247k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.