The person is connected to following companies: Spordisõbrad MTÜ, Lepatriinu OÜ, Sakax AS, VAMRAN OÜ, A&J AUS OÜ, Zieds OÜ, Roosikrantsi Ilusalong OÜ, Norfolier Baltic OÜ, 24 BURN GROUP OÜ, Reimerx OÜ, Bonell Finance OÜ, KORSETT KAUBANDUS OÜ, Calamus Invest OÜ, AUS OÜ, GERK EHITUS OÜ, ECONOMIA HOLDING OÜ, Trevalon OÜ, Kadakamere Arendus OÜ, BALTIMEX GROUP OÜ, Mäetorni 7 MTÜ, Uhti A.P.Ü OÜ, Kausimyynti OÜ, Gossetty OÜ, TrioNordik OÜ, Kodukontor AT OÜ, 4Wheels OÜ, Aleksei Donets FIE, TWIN TIMBER OÜ, Keeltemaja MTÜ, Strato Shares OÜ, Pankrotivara OÜ, RS Kinnisvaragrupp OÜ, Aiandusühistu KIVIKOGU MTÜ, Kaupo Püvi Marine Surveys OÜ, Foresail OÜ, Skiptech OÜ, Tehasetee MTÜ, A4 consultations OÜ, KV ja Spetsialistid OÜ, Beber OÜ, Orkanaar OÜ, Looduslaps OÜ, Easy Solution OÜ, EBC Ehitus AS, Newton Marketing OÜ, MH Frantsiis OÜ, Kirjastus Kunst OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Spordisõbrad MTÜ | 80219511 | Management board member | ||
Lepatriinu OÜ | 10853809 | Management board member | 1.00 (2023) 0,00% | 72k (2023) |
Sakax AS | 10554716 | Depositary of documents | ||
VAMRAN OÜ | 10574216 | Depositary of documents | ||
A&J AUS OÜ | 11177457 | Depositary of documents | ||
Zieds OÜ | 11206093 | Depositary of documents | ||
Roosikrantsi Ilusalong OÜ | 10522432 | Depositary of documents | 9.00 (2013) | 114k (2013) |
Norfolier Baltic OÜ | 11054499 | Depositary of documents | 76.00 (2011) | 11.24M (2011) |
24 BURN GROUP OÜ | 11928389 | Depositary of documents | 3.00 (2012) 0,00% | |
Reimerx OÜ | 11321345 | Depositary of documents | ||
Bonell Finance OÜ | 11544861 | Depositary of documents | ||
KORSETT KAUBANDUS OÜ | 11949291 | Depositary of documents | 318k (2014) | |
Calamus Invest OÜ | 12224615 | Depositary of documents | ||
AUS OÜ | 10144674 | Depositary of documents | ||
GERK EHITUS OÜ | 10844466 | Depositary of documents | ||
ECONOMIA HOLDING OÜ | 10917260 | Depositary of documents | ||
Trevalon OÜ | 11168754 | Depositary of documents | ||
Kadakamere Arendus OÜ | 11294915 | Depositary of documents | ||
BALTIMEX GROUP OÜ | 11627535 | Depositary of documents | ||
Mäetorni 7 MTÜ | 80340081 | Depositary of documents | ||
Uhti A.P.Ü OÜ | 10085823 | Depositary of documents | ||
Kausimyynti OÜ | 11068418 | Depositary of documents | ||
Gossetty OÜ | 11257558 | Depositary of documents | ||
TrioNordik OÜ | 12316323 | Trustee in bankruptcy | ||
Kodukontor AT OÜ | 14802938 | Management board member | 2k (2022) | |
4Wheels OÜ | 11425211 | Trustee in bankruptcy | 2.00 (2017) 0,00% | 444k (2017) |
Aleksei Donets FIE | 14598188 | Trustee in bankruptcy | ||
TWIN TIMBER OÜ | 14607958 | Trustee in bankruptcy | ||
Keeltemaja MTÜ | 80167079 | Trustee in bankruptcy | 10.00 (2019) | 303k (2019) |
Strato Shares OÜ | 12624639 | Trustee in bankruptcy | 1.00 (2018) | 65k (2018) |
Pankrotivara OÜ | 16117170 | Management board member | 32k (2022) | |
RS Kinnisvaragrupp OÜ | 12180616 | Trustee in bankruptcy | 5.00 (2017) 0,00% | 471k (2017) |
Aiandusühistu KIVIKOGU MTÜ | 80118371 | Depositary of documents | ||
Kaupo Püvi Marine Surveys OÜ | 12354759 | Depositary of documents | 180.00 (2019) | |
Foresail OÜ | 14095323 | Depositary of documents | ||
Skiptech OÜ | 12432093 | Trustee in bankruptcy | 1.00 (2018) 0,00% | 179k (2018) |
Tehasetee MTÜ | 80598810 | Management board member | 857.00 (2022) | |
A4 consultations OÜ | 12053846 | Depositary of documents | ||
KV ja Spetsialistid OÜ | 11675126 | Depositary of documents | ||
Beber OÜ | 14630762 | Depositary of documents | ||
Orkanaar OÜ | 12784231 | Depositary of documents | 1.00 (2015) | 780.00 (2015) |
Looduslaps OÜ | 11083874 | Trustee in bankruptcy | 9.00 (2020) | 957k (2020) |
Easy Solution OÜ | 12323300 | Depositary of documents | 404.00 (2020) | |
EBC Ehitus AS | 10123703 | Trustee in bankruptcy | 40.00 (2017) | 1.45M (2017) |
Newton Marketing OÜ | 10463095 | Trustee in bankruptcy | 10.00 (2022) 0,00% | 1M (2022) |
MH Frantsiis OÜ | 12494378 | Interim trustee | 2.71M (2022) | |
Kirjastus Kunst OÜ | 10333323 | Depositary of documents | 2.00 (2017) 0,00% | 123k (2017) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.