The person is connected to following companies: Kontuura OÜ, Corworant OÜ, Terwrox OÜ, Orkaan Projekt OÜ, Montermerc OÜ, Pridgenext OÜ, Artaplokk OÜ, Trellflex OÜ, ActiveWork OÜ, RMO OÜ, Alasi Metall OÜ, Tent Projektid OÜ, SanBros OÜ, TNRHolding OÜ, KWJTHolding OÜ, JTNorth OÜ, Kiwikallur OÜ, Nerfering OÜ, Invictus OÜ, CompProject OÜ, GravyMode OÜ, Cortensmex OÜ, Aderprox OÜ, DN Trade OÜ, BahrSide OÜ, JTLiit OÜ, Uwery OÜ, JTTerminy OÜ, JTESTMex OÜ, Wormicom OÜ, JTQuard OÜ, Forwardpoint OÜ, JTCarColoring OÜ, JTMander OÜ, JTHomeMax OÜ, JTAladyn OÜ, JTCounty OÜ, JTProffer OÜ, JTHardWood OÜ, JTBingman OÜ, JTToodang OÜ, JTRawetex OÜ, JTTwisterRex OÜ, JTTerminalid OÜ, JTOtsikud OÜ, JTEdus OÜ, JTSarwax OÜ, JTHartPromo OÜ, JTSamejob OÜ, JTResoly OÜ, Holdzone OÜ, Amadeus OÜ, Barkon OÜ, Ginger OÜ, JTTarvistu OÜ, JTTervetasku MTÜ, JTTööpink MTÜ, JTRevilon OÜ, JTKari OÜ, Aed&Vili OÜ, JTEveryCounty OÜ, JTRanlemys OÜ, JTEverestCountyman OÜ, JTSubPoint OÜ, JTKorrastus OÜ, JTKrohving OÜ, JTWery OÜ, JTRomysted OÜ, JTTootele OÜ, JTLaurista OÜ, JTKopper OÜ, JTGlewter OÜ, JTPolwerter OÜ, JTServitexer OÜ, JTSelts MTÜ, Yowamax OÜ, JTDoorinhouse OÜ, JTUustulnukas OÜ, JTBester OÜ, TapisVentary OÜ, Lindval Ehitusviimistlus OÜ, JTViaPalma OÜ, CleanManProject OÜ, JTPassion OÜ, JTServicemax OÜ, JTBook OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Kontuura OÜ | 12840946 | Management board member | 5k (2016) | |
Corworant OÜ | 12852694 | Management board member | 2k (2015) | |
Terwrox OÜ | 14089417 | Management board member | 1.00 (2016) | 12k (2016) |
Orkaan Projekt OÜ | 14172489 | Management board member | ||
Montermerc OÜ | 12870893 | Management board member | 2.00 (2016) | 77k (2016) |
Pridgenext OÜ | 14163119 | Management board member | ||
Artaplokk OÜ | 12256779 | Management board member | 4k (2016) | |
Trellflex OÜ | 12078556 | Management board member | 444.00 (2017) | |
ActiveWork OÜ | 14191305 | Management board member | 6k (2017) | |
RMO OÜ | 12161990 | Management board member | 17.00 (2018) | 549k (2018) |
Alasi Metall OÜ | 14598099 | Management board member | ||
Tent Projektid OÜ | 12725174 | Management board member | 2.00 (2018) | 467k (2018) |
SanBros OÜ | 14165532 | Management board member | 9.00 (2018) | 399k (2018) |
TNRHolding OÜ | 14305720 | Management board member | ||
KWJTHolding OÜ | 14336421 | Management board member | 56k (2018) | |
JTNorth OÜ | 11526521 | Management board member | 2k (2015) | |
Kiwikallur OÜ | 14866677 | Management board member | ||
Nerfering OÜ | 12185281 | Management board member | ||
Invictus OÜ | 12620386 | Management board member | 8.00 (2019) | 280k (2019) |
CompProject OÜ | 14676830 | Management board member | ||
GravyMode OÜ | 14270692 | Management board member | 3.00 (2019) 0,00% | 151k (2019) |
Cortensmex OÜ | 14497107 | Management board member | ||
Aderprox OÜ | 14935881 | Management board member | ||
DN Trade OÜ | 14525077 | Management board member | ||
BahrSide OÜ | 12996358 | Management board member | 15k (2019) | |
JTLiit OÜ | 14025618 | Management board member | ||
Uwery OÜ | 10365642 | Management board member | 59k (2017) | |
JTTerminy OÜ | 14526622 | Management board member | ||
JTESTMex OÜ | 12506905 | Management board member | 6.00 (2017) 0,00% | 358k (2017) |
Wormicom OÜ | 11239112 | Depositary of documents | 3.00 (2015) | 105k (2015) |
JTQuard OÜ | 14805517 | Management board member | 1.00 (2020) 0,00% | |
Forwardpoint OÜ | 12959593 | Management board member | 20.00 (2018) | 1.04M (2018) |
JTCarColoring OÜ | 16155971 | Management board member | ||
JTMander OÜ | 12592419 | Management board member | ||
JTHomeMax OÜ | 14573679 | Management board member | 1.00 (2020) 0,00% | |
JTAladyn OÜ | 12791107 | Management board member | 1.00 (2018) | 4k (2018) |
JTCounty OÜ | 11964698 | Management board member | 89k (2019) | |
JTProffer OÜ | 14816573 | Management board member | ||
JTHardWood OÜ | 12743054 | Management board member | 1.00 (2020) | 91k (2020) |
JTBingman OÜ | 16015009 | Management board member | ||
JTToodang OÜ | 10986232 | Management board member | 3.00 (2021) 0,00% | 179k (2021) |
JTRawetex OÜ | 16331472 | Management board member | ||
JTTwisterRex OÜ | 14767739 | Management board member | ||
JTTerminalid OÜ | 10251068 | Management board member | ||
JTOtsikud OÜ | 14280003 | Management board member | 74k (2020) | |
JTEdus OÜ | 16136894 | Management board member | ||
JTSarwax OÜ | 16108917 | Management board member | ||
JTHartPromo OÜ | 16561456 | Management board member | ||
JTSamejob OÜ | 14887355 | Management board member | ||
JTResoly OÜ | 16508491 | Management board member | 122k (2022) | |
Holdzone OÜ | 16397494 | Management board member | ||
Amadeus OÜ | 14989078 | Liquidator | 4.00 (2020) | 14k (2020) |
Barkon OÜ | 14996523 | Liquidator | ||
Ginger OÜ | 14989138 | Liquidator | 3.00 (2020) | 10k (2020) |
JTTarvistu OÜ | 16410823 | Management board member | 33k (2022) | |
JTTervetasku MTÜ | 80561244 | Management board member | ||
JTTööpink MTÜ | 80562686 | Management board member | 9k (2022) | |
JTRevilon OÜ | 14681251 | Management board member | 31k (2023) | |
JTKari OÜ | 16550978 | Management board member | ||
Aed&Vili OÜ | 12896094 | Management board member | 8k (2021) | |
JTEveryCounty OÜ | 16021636 | Management board member | ||
JTRanlemys OÜ | 14908915 | Management board member | ||
JTEverestCountyman OÜ | 16041076 | Management board member | ||
JTSubPoint OÜ | 14367709 | Management board member | 21k (2022) | |
JTKorrastus OÜ | 14526786 | Management board member | ||
JTKrohving OÜ | 14704874 | Management board member | ||
JTWery OÜ | 12635531 | Management board member | 1.00 (2022) 0,00% | 88k (2022) |
JTRomysted OÜ | 16378120 | Liquidator | 39k (2023) | |
JTTootele OÜ | 14888816 | Management board member | ||
JTLaurista OÜ | 14674558 | Management board member | 2.00 (2020) 0,00% | 21k (2020) |
JTKopper OÜ | 16163307 | Management board member | 5.00 (2022) | 166k (2022) |
JTGlewter OÜ | 16360290 | Management board member | 32k (2023) | |
JTPolwerter OÜ | 16679258 | Management board member | ||
JTServitexer OÜ | 11268013 | Management board member | 1.00 (2016) | 56k (2016) |
JTSelts MTÜ | 80262530 | Management board member | ||
Yowamax OÜ | 16909959 | Management board member | ||
JTDoorinhouse OÜ | 12982965 | Management board member | 5.00 (2019) | 238k (2019) |
JTUustulnukas OÜ | 14292459 | Management board member | ||
JTBester OÜ | 12903233 | Management board member | 1.00 (2020) | 10k (2020) |
TapisVentary OÜ | 14331730 | Management board member | 3.00 (2020) 0,00% | 137k (2020) |
Lindval Ehitusviimistlus OÜ | 16561947 | Management board member | ||
JTViaPalma OÜ | 11566167 | Depositary of documents | 15.00 (2021) 0,00% | 359k (2021) |
CleanManProject OÜ | 16298869 | Management board member | 20.00 (2023) | 1.32M (2023) |
JTPassion OÜ | 14973404 | Management board member | 38k (2022) | |
JTServicemax OÜ | 14007715 | Management board member | 332k (2023) | |
JTBook OÜ | 14264777 | Management board member | 2.00 (2022) | 45k (2022) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.