The person is connected to following companies: Morna maa OÜ, Leva MTÜ, Farwelli Kaubanduse OÜ, Kõue Jahiselts MTÜ, Farwell Laundry OÜ, Tallinn, Sakala tn 18 KÜ, Inami Konsult OÜ, Heres Eesti OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Morna maa OÜ | 10670983 | Management board member | 10k (2023) | |
Leva MTÜ | 80281243 | Management board member | 505.00 (2023) | |
Farwelli Kaubanduse OÜ | 10067755 | Management board member | 5.16M (2023) | |
Kõue Jahiselts MTÜ | 80185953 | Management board member | 15k (2023) | |
Farwell Laundry OÜ | 14362635 | Management board member | 1.00 (2023) 0,00% | 529k (2023) |
Tallinn, Sakala tn 18 KÜ | 80167524 | Management board member | 44k (2023) | |
Inami Konsult OÜ | 16074845 | Management board member | ||
Heres Eesti OÜ | 14364800 | Management board member | 157k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.