The person is connected to following companies: LOOMAN -AT OÜ, SANELMA INVEST OÜ, Angroo Grupp AS, FARM INKASSO OÜ, CENTRALE HOLDING OÜ, AvanCard OÜ, Modern Marketing OÜ, BRENDIG INVEST OÜ, Looduskeskkonna säilitamise eest MTÜ, Rannapanga Investeeringute OÜ, Feragano Holding OÜ, Feragano Invest OÜ, THERMISOL OÜ, Roosivälu Invest OÜ, Roosivälu Arenduse OÜ, Luhavälja Invest OÜ, EBH Keskus OÜ, Sõle Estate OÜ, Reval Arendus OÜ, Supply OÜ, LEISING GRUPP OÜ, TRANSIT CARGO INTERNATIONAL OÜ, CENTRALE INVEST OÜ, STARHOTEL GROUP INTERNATIONAL OÜ, Reserv Inkasso OÜ, BEIG Invest OÜ, Õiguslahendused OÜ, Drinkify OÜ, Silvanus Finants OÜ, DEVIAN HALDUS OÜ, PARANEN OÜ, Rohuneeme Invest OÜ, Luhavälja Arenduse OÜ, Kaljukoja Halduse OÜ, Genevieve OÜ, VERMELIN HALDUS OÜ, LOOVAR ÄRIGRUPP OÜ, Escanaba OÜ, Ergostar OÜ, KREDIIDI JÄRELVALVE OÜ, Audru Karusloomakasvandus AS, TopMed Tehnika AS, MS PRIM OÜ, SANTLEKS OÜ, TUMOREKS OÜ, Esagena OÜ, Leetranna Halduse OÜ, Leetranna Arenduse OÜ, Orukalda Teeninduse OÜ, Orukalda Investeeringute OÜ, Orukalda Halduse OÜ, Energio OÜ, Harko Keila OÜ, Demarone Holding OÜ, Gamerly Entertainment OÜ, Saare Inkasso OÜ, Sirius Asset Management OÜ, TranTec OÜ, Maa-investeeringud OÜ, Eastern Europe Electronic Payment System OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
LOOMAN -AT OÜ | 10653542 | Management board member | ||
SANELMA INVEST OÜ | 10842243 | Management board member | ||
Angroo Grupp AS | 10244766 | Liquidator | ||
FARM INKASSO OÜ | 11057977 | Management board member | ||
CENTRALE HOLDING OÜ | 11097681 | Management board member | ||
AvanCard OÜ | 11206549 | Management board member | 59k (2018) | |
Modern Marketing OÜ | 12013284 | Management board member | ||
BRENDIG INVEST OÜ | 12238155 | Management board member | ||
Looduskeskkonna säilitamise eest MTÜ | 80405410 | Management board member | ||
Rannapanga Investeeringute OÜ | 14140816 | Management board member | ||
Feragano Holding OÜ | 14160486 | Management board member | ||
Feragano Invest OÜ | 14160753 | Management board member | ||
THERMISOL OÜ | 12859041 | Management board member | ||
Roosivälu Invest OÜ | 14242178 | Management board member | ||
Roosivälu Arenduse OÜ | 14242741 | Management board member | ||
Luhavälja Invest OÜ | 14297570 | Management board member | ||
EBH Keskus OÜ | 10256284 | Management board member | ||
Sõle Estate OÜ | 12176276 | The liquidators are the members of the management board | ||
Reval Arendus OÜ | 11875983 | Management board member | ||
Supply OÜ | 12386170 | Management board member | ||
LEISING GRUPP OÜ | 10812393 | Management board member | ||
TRANSIT CARGO INTERNATIONAL OÜ | 10918167 | Management board member | ||
CENTRALE INVEST OÜ | 11097451 | Management board member | 384.00 (2023) | |
STARHOTEL GROUP INTERNATIONAL OÜ | 11276610 | Management board member | ||
Reserv Inkasso OÜ | 11935001 | Management board member | ||
BEIG Invest OÜ | 12346100 | Management board member | ||
Õiguslahendused OÜ | 12539783 | Management board member | ||
Drinkify OÜ | 12867678 | Management board member | ||
Silvanus Finants OÜ | 12673715 | Management board member | ||
DEVIAN HALDUS OÜ | 11115982 | Management board member | ||
PARANEN OÜ | 10791882 | Management board member | ||
Rohuneeme Invest OÜ | 12037304 | Management board member | ||
Luhavälja Arenduse OÜ | 14297133 | Management board member | ||
Kaljukoja Halduse OÜ | 14218569 | Management board member | ||
Genevieve OÜ | 10394036 | Management board member | 4k (2023) | |
VERMELIN HALDUS OÜ | 10933170 | Management board member | ||
LOOVAR ÄRIGRUPP OÜ | 10236270 | Management board member | ||
Escanaba OÜ | 10488445 | Depositary of documents | ||
Ergostar OÜ | 10651678 | Depositary of documents | ||
KREDIIDI JÄRELVALVE OÜ | 10704587 | Depositary of documents | ||
Audru Karusloomakasvandus AS | 10122402 | Depositary of documents | 9k (2014) | |
TopMed Tehnika AS | 10464255 | Depositary of documents | ||
MS PRIM OÜ | 10125607 | Depositary of documents | ||
SANTLEKS OÜ | 10626545 | Depositary of documents | ||
TUMOREKS OÜ | 10199110 | Depositary of documents | ||
Esagena OÜ | 10478493 | Depositary of documents | ||
Leetranna Halduse OÜ | 14372584 | Management board member | ||
Leetranna Arenduse OÜ | 14372478 | Management board member | ||
Orukalda Teeninduse OÜ | 14580254 | Management board member | ||
Orukalda Investeeringute OÜ | 14579937 | Management board member | ||
Orukalda Halduse OÜ | 14579914 | Management board member | ||
Energio OÜ | 12678210 | Management board member | ||
Harko Keila OÜ | 10159479 | Management board member | ||
Demarone Holding OÜ | 14847272 | Management board member | ||
Gamerly Entertainment OÜ | 14350554 | The liquidators are the members of the management board | ||
Saare Inkasso OÜ | 14150826 | Management board member | ||
Sirius Asset Management OÜ | 14344507 | Management board member | ||
TranTec OÜ | 11896525 | Liquidator | ||
Maa-investeeringud OÜ | 10838997 | Depositary of documents | 2.00 (2017) | 11k (2017) |
Eastern Europe Electronic Payment System OÜ | 11274781 | Depositary of documents |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.