The person is connected to following companies: MITTETULUNDUSÜHINGU OTEPÄÄ KORTERIÜHISTUTE LIIT MTÜ, Kaarnaoru OÜ, VANA-OTEPÄÄ KÜLASELTS MTÜ, Otepää vald, Otepää linn, Hariduse tn 1 KÜ, Otepää vald, Otepää linn, Kopli tn 10 KÜ, Otepää vald, Otepää linn, Kopli tn 8 KÜ, Otepää vald, Otepää linn, Kopli tn 7 KÜ, Otepää vald, Otepää linn, Kopli tn 1a KÜ, Otepää vald, Otepää linn, Kopli tn 12 KÜ, Otepää vald, Otepää linn, Lipuväljak 20 KÜ, Otepää vald, Otepää linn, Kopli tn 4 KÜ, Otepää vald, Otepää linn, Tartu mnt 6 KÜ, Otepää vald, Otepää linn, Tartu mnt 8 KÜ, Otepää vald, Otepää linn, Keskuse vkt 4 KÜ, Otepää vald, Otepää linn, Keskuse vkt 3 KÜ, Otepää vald, Otepää linn, Tartu mnt 3 KÜ, Otepää vald, Otepää linn, Keskuse vkt 1 KÜ, Otepää vald, Sihva küla, Voki vkt 6 KÜ, Otepää vald, Otepää linn, Keskuse vkt 6 KÜ, Otepää vald, Nõuni küla, Männi KÜ, Otepää vald, Sihva küla, Voki vkt 7 KÜ, Otepää vald, Otepää linn, Munamäe tn 14 KÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
MITTETULUNDUSÜHINGU OTEPÄÄ KORTERIÜHISTUTE LIIT MTÜ | 80368978 | Management board member | ||
Kaarnaoru OÜ | 12235122 | Management board member | 16k (2023) | |
VANA-OTEPÄÄ KÜLASELTS MTÜ | 80219793 | Management board member | 1k (2023) | |
Otepää vald, Otepää linn, Hariduse tn 1 KÜ | 80135004 | Management board member | 7k (2023) | |
Otepää vald, Otepää linn, Kopli tn 10 KÜ | 80047004 | Management board member | 477k (2022) | |
Otepää vald, Otepää linn, Kopli tn 8 KÜ | 80055937 | Management board member | 98k (2023) | |
Otepää vald, Otepää linn, Kopli tn 7 KÜ | 80386261 | Management board member | 9k (2023) | |
Otepää vald, Otepää linn, Kopli tn 1a KÜ | 80418274 | Management board member | 497k (2022) | |
Otepää vald, Otepää linn, Kopli tn 12 KÜ | 80416039 | Management board member | 15k (2022) | |
Otepää vald, Otepää linn, Lipuväljak 20 KÜ | 80420880 | Management board member | 493.00 (2022) | |
Otepää vald, Otepää linn, Kopli tn 4 KÜ | 80451461 | Management board member | 2k (2023) | |
Otepää vald, Otepää linn, Tartu mnt 6 KÜ | 80471096 | Management board member | 218.00 (2022) | |
Otepää vald, Otepää linn, Tartu mnt 8 KÜ | 80474404 | Management board member | 9k (2023) | |
Otepää vald, Otepää linn, Keskuse vkt 4 KÜ | 80270647 | Management board member | 249k (2023) | |
Otepää vald, Otepää linn, Keskuse vkt 3 KÜ | 80087676 | Management board member | 79k (2022) | |
Otepää vald, Otepää linn, Tartu mnt 3 KÜ | 80484242 | Management board member | 80k (2023) | |
Otepää vald, Otepää linn, Keskuse vkt 1 KÜ | 80001835 | Management board member | 3k (2022) | |
Otepää vald, Sihva küla, Voki vkt 6 KÜ | 80394622 | Management board member | 7k (2023) | |
Otepää vald, Otepää linn, Keskuse vkt 6 KÜ | 80139108 | Management board member | 3k (2023) | |
Otepää vald, Nõuni küla, Männi KÜ | 80364911 | Management board member | 2k (2023) | |
Otepää vald, Sihva küla, Voki vkt 7 KÜ | 80460282 | Management board member | 847.00 (2023) | |
Otepää vald, Otepää linn, Munamäe tn 14 KÜ | 80430694 | Management board member | 2k (2022) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.