The person is connected to following companies: Eesti Tantsuspordi Liit MTÜ, Tantsukool Laguun MTÜ, LAGUUN INVESTEERINGU OÜ, ETRE OÜ, Hooneühistu Uus-Tatari 16A garaaž TÜH, Capet Invest OÜ, Eesti Tantsuspordi Akadeemia MTÜ, Magus Algus MTÜ, Eesti Tantsuspordi Akadeemia Unistuse Tantsukool MTÜ, Eesti Tantsuspordi Akadeemia Liivamäe Tantsukool MTÜ, FOR PC VH MTÜ, WDSScore OÜ, Laguun Invest OÜ, Tallinn, Koidu tn 81 // Kristiina tn 30 KÜ, TC GRUPI OÜ, K. V. S. OÜ, Trade 4U OÜ, Kaubaagent OÜ, Eesti Tantsuspordi Liidu Elukutseliste Alaliit MTÜ, TB Holding OÜ, THE TALL BLOND INTERNATIONAL OÜ, Eesti Tantsuspordi Föderatsioon MTÜ, Tallinn, Vabaduse pst 166 KÜ, Vabaduse KV Halduse OÜ, Hansebund Finance OÜ, Eesti Tänavatantsu Liit MTÜ, Euroopa Tantsuspordi Konföderatsioon MTÜ, E-phan OÜ, Tallinna Spordiliit MTÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Eesti Tantsuspordi Liit MTÜ | 80088821 | Management board member | 2.00 (2023) 0,00% | 32k (2023) |
Tantsukool Laguun MTÜ | 80127938 | Management board member | 5.00 (2023) | 251k (2023) |
LAGUUN INVESTEERINGU OÜ | 11209329 | Management board member | 203k (2023) | |
ETRE OÜ | 10397783 | Management board member | 1.00 (2023) 0,00% | 19k (2023) |
Hooneühistu Uus-Tatari 16A garaaž TÜH | 80043518 | Management board member | 1.00 (2023) 0,00% | 2k (2023) |
Capet Invest OÜ | 11055671 | Management board member | 325k (2023) | |
Eesti Tantsuspordi Akadeemia MTÜ | 80388403 | Management board member | 37k (2022) | |
Magus Algus MTÜ | 80388662 | Management board member | ||
Eesti Tantsuspordi Akadeemia Unistuse Tantsukool MTÜ | 80388596 | Management board member | 30k (2023) | |
Eesti Tantsuspordi Akadeemia Liivamäe Tantsukool MTÜ | 80388461 | Management board member | 300.00 (2022) | |
FOR PC VH MTÜ | 80388478 | Management board member | 3k (2023) | |
WDSScore OÜ | 12362547 | Management board member | 3k (2023) | |
Laguun Invest OÜ | 10074672 | Management board member | 139k (2023) | |
Tallinn, Koidu tn 81 // Kristiina tn 30 KÜ | 80418848 | Management board member | ||
TC GRUPI OÜ | 10394425 | Management board member | 5k (2023) | |
K. V. S. OÜ | 10331057 | Depositary of documents | ||
Trade 4U OÜ | 14623957 | Management board member | 1.52M (2023) | |
Kaubaagent OÜ | 14628682 | Management board member | 30k (2023) | |
Eesti Tantsuspordi Liidu Elukutseliste Alaliit MTÜ | 80322870 | Management board member | 1k (2023) | |
TB Holding OÜ | 14514754 | Depositary of documents | ||
THE TALL BLOND INTERNATIONAL OÜ | 10807324 | Management board member | 15k (2023) | |
Eesti Tantsuspordi Föderatsioon MTÜ | 80388573 | Management board member | 900.00 (2023) | |
Tallinn, Vabaduse pst 166 KÜ | 80601601 | Management board member | 55k (2023) | |
Vabaduse KV Halduse OÜ | 16560646 | Management board member | 783k (2022) | |
Hansebund Finance OÜ | 16855608 | Management board member | ||
Eesti Tänavatantsu Liit MTÜ | 80310080 | Management board member | 800.00 (2023) | |
Euroopa Tantsuspordi Konföderatsioon MTÜ | 80636152 | Management board member | ||
E-phan OÜ | 16934360 | Management board member | ||
Tallinna Spordiliit MTÜ | 80163383 | Management board member | 1.00 (2022) 0,00% | 24k (2022) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.