The person is connected to following companies: Unamela OÜ, Rae vald, Peetri alevik, Mardika tn 1 KÜ, Restate Property Developers OÜ, Restate Asset Management OÜ, Tähesaju LoftOffice OÜ, Ringtee Äripark OÜ, Kopli 23 OÜ, Jalgpalli Residentsid OÜ, Põldeotsa-Põldmaa Põllud ja Metsad OÜ, Vesse 9 OÜ, Restate arendused OÜ, R-Park Tänassilma OÜ, Luige Ärikeskus OÜ, P103 OÜ, R1 Stock OÜ, Kiili Logistikapark OÜ, Restate Jüri OÜ, Restate Järveotsa OÜ, Marjamaa Kinnisvara OÜ, Tähesaju Minilaod OÜ, Luige Keskus OÜ, Investoraatorid OÜ, Restate RT OÜ, R2 stock OÜ, ZINTOST OÜ, R-Park Lepatriinu OÜ, AJ Restate-4 OÜ, Luige Tulevik OÜ, Restate Juula OÜ, R-Park Valge OÜ, Restate Residential OÜ, Eesti Muay Thai Föderatsioon MTÜ, Restate Elekter OÜ, Gungan Kinnisvara OÜ, Teearu Arendus OÜ, Orgita Ettevõtlusala OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Unamela OÜ | 11443781 | Management board member | 71k (2023) | |
Rae vald, Peetri alevik, Mardika tn 1 KÜ | 80545713 | Management board member | ||
Restate Property Developers OÜ | 11592452 | Management board member | 7.00 (2023) | 352k (2023) |
Restate Asset Management OÜ | 14542880 | Management board member | 3.00 (2022) 0,00% | 216k (2022) |
Tähesaju LoftOffice OÜ | 14736977 | Management board member | 18k (2023) | |
Ringtee Äripark OÜ | 16169379 | Management board member | 224k (2022) | |
Kopli 23 OÜ | 16207111 | Management board member | ||
Jalgpalli Residentsid OÜ | 16236807 | Management board member | ||
Põldeotsa-Põldmaa Põllud ja Metsad OÜ | 10443371 | Management board member | 130.00 (2023) | |
Vesse 9 OÜ | 16289103 | Management board member | 120k (2022) | |
Restate arendused OÜ | 16333910 | Management board member | ||
R-Park Tänassilma OÜ | 16335903 | Management board member | 5k (2022) | |
Luige Ärikeskus OÜ | 16335062 | Management board member | 551k (2023) | |
P103 OÜ | 16393059 | Management board member | ||
R1 Stock OÜ | 16440422 | Management board member | ||
Kiili Logistikapark OÜ | 16368593 | Management board member | 13k (2022) | |
Restate Jüri OÜ | 16471121 | Management board member | ||
Restate Järveotsa OÜ | 16538552 | Management board member | ||
Marjamaa Kinnisvara OÜ | 11112073 | Management board member | ||
Tähesaju Minilaod OÜ | 16568257 | Management board member | ||
Luige Keskus OÜ | 16618676 | Management board member | ||
Investoraatorid OÜ | 16632050 | Management board member | ||
Restate RT OÜ | 16697960 | Management board member | ||
R2 stock OÜ | 16770697 | Management board member | ||
ZINTOST OÜ | 10635969 | Procurator | 605k (2023) | |
R-Park Lepatriinu OÜ | 16806538 | Management board member | ||
AJ Restate-4 OÜ | 16851823 | Management board member | ||
Luige Tulevik OÜ | 16875597 | Management board member | ||
Restate Juula OÜ | 16811396 | Management board member | ||
R-Park Valge OÜ | 16910276 | Management board member | ||
Restate Residential OÜ | 16924367 | Management board member | ||
Eesti Muay Thai Föderatsioon MTÜ | 80255820 | Management board member | 80k (2023) | |
Restate Elekter OÜ | 16927516 | Management board member | ||
Gungan Kinnisvara OÜ | 17002500 | Procurator | ||
Teearu Arendus OÜ | 14389036 | Management board member | ||
Orgita Ettevõtlusala OÜ | 14513051 | Management board member |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.