The person is connected to following companies: TRINITIX OÜ, Tapa vald, Tapa linn, Roheline tn 20a KÜ, Tapa vald, Tapa linn, Pikk tn 23 KÜ, Tapa vald, Tapa linn, Roheline tn 12 KÜ, Korteriühistute Juht OÜ, Tapa vald, Moe küla, Moe keskus 6 KÜ, Tapa vald, Vajangu küla, Kirde tn 4 KÜ, Tapa vald, Vajangu küla, Kesk tn 3 KÜ, Rakvere linn, Lai tn 28 KÜ, Tapa vald, Tamsalu linn, Kesk tn 13 KÜ, Tapa vald, Tamsalu linn, Piiri tn 8 KÜ, Tapa vald, Tamsalu linn, Sääse tn 8 KÜ, Tapa vald, Tamsalu linn, Koidu tn 14 KÜ, Tapa vald, Porkuni küla, Viinavabriku tee 2, Viinavabriku tee 2a KÜ, Rakvere linn, Võidu tn 59 KÜ, Tapa vald, Tamsalu linn, Koidu tn 15 KÜ, Tapa vald, Imastu küla, Imastu keskus 11 KÜ, Tapa vald, Tamsalu linn, Kooli tn 4 KÜ, Tapa vald, Tamsalu linn, Koidu tn 17 KÜ, Tapa vald, Moe küla, Moe keskus 7 KÜ, Tapa vald, Tamsalu linn, Ääsi tn 5 KÜ, Rakvere vald, Lepna alevik, Energia pst 14 KÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
TRINITIX OÜ | 11482143 | Management board member | 37k (2023) | |
Tapa vald, Tapa linn, Roheline tn 20a KÜ | 80082880 | Management board member | 22k (2023) | |
Tapa vald, Tapa linn, Pikk tn 23 KÜ | 80183747 | Management board member | 28k (2023) | |
Tapa vald, Tapa linn, Roheline tn 12 KÜ | 80145149 | Management board member | 32k (2023) | |
Korteriühistute Juht OÜ | 16743068 | Management board member | ||
Tapa vald, Moe küla, Moe keskus 6 KÜ | 80236308 | Management board member | 52k (2022) | |
Tapa vald, Vajangu küla, Kirde tn 4 KÜ | 80421299 | Management board member | 4k (2022) | |
Tapa vald, Vajangu küla, Kesk tn 3 KÜ | 80526325 | Management board member | 1.00 (2023) 0,00% | 4k (2023) |
Rakvere linn, Lai tn 28 KÜ | 80189460 | Management board member | 13k (2023) | |
Tapa vald, Tamsalu linn, Kesk tn 13 KÜ | 80519687 | Management board member | 3k (2022) | |
Tapa vald, Tamsalu linn, Piiri tn 8 KÜ | 80453000 | Management board member | 3k (2023) | |
Tapa vald, Tamsalu linn, Sääse tn 8 KÜ | 80465368 | Management board member | 20k (2022) | |
Tapa vald, Tamsalu linn, Koidu tn 14 KÜ | 80474054 | Management board member | 3k (2023) | |
Tapa vald, Porkuni küla, Viinavabriku tee 2, Viinavabriku tee 2a KÜ | 80504418 | Management board member | 6k (2023) | |
Rakvere linn, Võidu tn 59 KÜ | 80606219 | Management board member | 28k (2023) | |
Tapa vald, Tamsalu linn, Koidu tn 15 KÜ | 80516290 | Management board member | 1.00 (2023) 0,00% | 7k (2023) |
Tapa vald, Imastu küla, Imastu keskus 11 KÜ | 80317065 | Management board member | 13k (2023) | |
Tapa vald, Tamsalu linn, Kooli tn 4 KÜ | 80424719 | Management board member | 3k (2023) | |
Tapa vald, Tamsalu linn, Koidu tn 17 KÜ | 80460796 | Management board member | 3k (2022) | |
Tapa vald, Moe küla, Moe keskus 7 KÜ | 80236337 | Management board member | 11k (2023) | |
Tapa vald, Tamsalu linn, Ääsi tn 5 KÜ | 80443486 | Management board member | 5k (2022) | |
Rakvere vald, Lepna alevik, Energia pst 14 KÜ | 80204350 | Management board member | 4k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.