The person is connected to following companies: Meliko Ehitus OÜ, Jõhvi vald, Jõhvi linn, Narva mnt 33 KÜ, Jõhvi vald, Jõhvi linn, Veski tn 6 KÜ, Jõhvi vald, Jõhvi linn, Narva mnt 35 KÜ, Jõhvi vald, Jõhvi linn, Narva mnt 3 KÜ, Jõhvi vald, Jõhvi linn, Sompa tn 15 KÜ, Kohtla-Järve linn, Ravi tn 2 KÜ, Kohtla-Järve linn, Ravi tn 1 KÜ, Kohtla-Järve linn, Kalevi tn 35 KÜ, Kohtla-Järve linn, Sakala tn 3 KÜ, Toila vald, Toila alevik, Pühaoru tn 4 KÜ, Kohtla-Järve linn, Ahtme mnt 43 KÜ, Kohtla-Järve linn, Maleva tn 11 KÜ, Jõhvi vald, Jõhvi linn, Niidu tn 6 KÜ, Jõhvi vald, Jõhvi linn, Veski tn 2 KÜ, Kohtla-Järve linn, Uus tn 7a KÜ, Kohtla-Järve linn, Järveküla tee 58a KÜ, Jõhvi vald, Jõhvi linn, Sompa tn 3 KÜ, Jõhvi vald, Jõhvi linn, Koidu tn 2b KÜ, Jõhvi vald, Jõhvi linn, Kaare tn 19 KÜ, Kohtla-Järve linn, Outokumpu tn 23 KÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Meliko Ehitus OÜ | 11436315 | Management board member | 2.00 (2023) | 321k (2023) |
Jõhvi vald, Jõhvi linn, Narva mnt 33 KÜ | 80069514 | Management board member | 62k (2023) | |
Jõhvi vald, Jõhvi linn, Veski tn 6 KÜ | 80170779 | Management board member | 42k (2023) | |
Jõhvi vald, Jõhvi linn, Narva mnt 35 KÜ | 80180909 | Management board member | 3.00 (2023) 0,00% | 45k (2023) |
Jõhvi vald, Jõhvi linn, Narva mnt 3 KÜ | 80218227 | Management board member | 1.00 (2023) 0,00% | 25k (2023) |
Jõhvi vald, Jõhvi linn, Sompa tn 15 KÜ | 80245804 | Management board member | 1.00 (2023) 0,00% | 6k (2023) |
Kohtla-Järve linn, Ravi tn 2 KÜ | 80069879 | Management board member | 1.00 (2023) 0,00% | 6k (2023) |
Kohtla-Järve linn, Ravi tn 1 KÜ | 80183888 | Management board member | 2.00 (2023) 0,00% | 9k (2023) |
Kohtla-Järve linn, Kalevi tn 35 KÜ | 80274941 | Management board member | 1.00 (2023) 0,00% | 111k (2023) |
Kohtla-Järve linn, Sakala tn 3 KÜ | 80250194 | Management board member | 24k (2023) | |
Toila vald, Toila alevik, Pühaoru tn 4 KÜ | 80511890 | Management board member | 1.00 (2023) 0,00% | 7k (2023) |
Kohtla-Järve linn, Ahtme mnt 43 KÜ | 80008518 | Management board member | 3.00 (2023) 0,00% | 35k (2023) |
Kohtla-Järve linn, Maleva tn 11 KÜ | 80003923 | Management board member | 3.00 (2022) | 45k (2022) |
Jõhvi vald, Jõhvi linn, Niidu tn 6 KÜ | 80245498 | Management board member | 1.00 (2023) | 22k (2023) |
Jõhvi vald, Jõhvi linn, Veski tn 2 KÜ | 80162126 | Management board member | 2.00 (2023) 0,00% | 16k (2023) |
Kohtla-Järve linn, Uus tn 7a KÜ | 80218983 | Management board member | 2.00 (2023) 0,00% | 11k (2023) |
Kohtla-Järve linn, Järveküla tee 58a KÜ | 80384581 | Management board member | 1.00 (2023) | 10k (2023) |
Jõhvi vald, Jõhvi linn, Sompa tn 3 KÜ | 80635132 | Management board member | ||
Jõhvi vald, Jõhvi linn, Koidu tn 2b KÜ | 80170992 | Management board member | 3.00 (2023) 0,00% | 12k (2023) |
Jõhvi vald, Jõhvi linn, Kaare tn 19 KÜ | 80158815 | Management board member | 2.00 (2022) | 21k (2022) |
Kohtla-Järve linn, Outokumpu tn 23 KÜ | 80170696 | Management board member | 1.00 (2023) 0,00% | 94k (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.