The net sales for 2023 were 96 098 euros. The net sales of Renmar Puit OÜ have increased compared to 2022. The profit margin for 2023 is 22,36 %. It has decreased compared to 2022.
The company's activity is landscape service activities.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Põlva maakond, Räpina vald, Leevi küla, Kooli tn 7-4, 64231
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2023 | 2022 | 2021 | |||
---|---|---|---|---|---|
Net sales | 96 098 | 69,80% | 56 596 | 62,97% | 34 727 |
Net profit (loss) | 21 496 | 2,30% | 21 012 | 10 712,12% | -198 |
No of employees | - | 1 | 0,00% | 1 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | 2023 Q I | |
---|---|---|---|---|---|---|
State taxes | 9 543 | 6 045 | 4 585 | 4 677 | 4 059 | 6 073 |
Labor taxes | 2 906 | 2 517 | 2 498 | 861 | 0 | 1 754 |
Turnover | 41 196 | 18 504 | 25 718 | 19 558 | 23 632 | 30 863 |
No of employees | 2 | 2 | 3 | 2 | 2 | 1 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 0 |
Interest | 0 |
Total | 0 |
From |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Apr 2024 | 351 | 351 | 0 | 0 |
Mar 2024 | 702 | 702 | 0 | 0 |
Feb 2024 | 1 053 | 1 053 | 0 | 0 |
Jan 2024 | 1 485 | 0 | 0 | 0 |
Dec 2023 | 1 138 | 0 | 0 | 0 |
Oct 2023 | 143 | 0 | 0 | 0 |
Sep 2023 | 1 652 | 143 | 0 | 0 |
Aug 2023 | 443 | 443 | 0 | 0 |
Jul 2023 | 1 043 | 743 | 0 | 0 |
Jun 2023 | 1 343 | 1 043 | 0 | 0 |
May 2023 | 1 643 | 1 343 | 0 | 0 |
Mar 2023 | 2 137 | 0 | 0 | 0 |
Feb 2023 | 232 | 32 | 0 | 0 |
Jan 2023 | 432 | 232 | 0 | 0 |
Dec 2022 | 2 402 | 432 | 0 | 0 |
Nov 2022 | 832 | 832 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.