Credit report -
Dun & Bradstreet Estonia AS
General information
Company name
Dun & Bradstreet Estonia AS
Previous name(s)
aktsiaselts CONNECTUS
Aktsiaselts BISNODE ESTONIA
Bisnode Estonia AS
Company type
Public limited company
Reg no
10117826
D.U.N.S. no
367121100
Registration date
18.11.1996
Registered capital
25 560 EUR
VAT number
EE100106532
Status
Active
Contact data
Physical address
Harju maakond, Tallinn, Kesklinna linnaosa, Pronksi tn 12
Remarks of payment
Tax arrears
NO
Enforcement notices
NO
Court decisions on debt
NO
Debt collection cases
NO
Quarterly information
2023 Q1 | 2022 Q4 | 2022 Q3 | 2022 Q2 | 2022 Q1 | 2021 Q4 | |
---|---|---|---|---|---|---|
State taxes | 143 042 | 150 704 | 159 462 | 145 635 | 145 468 | 135 008 |
Labour taxes | 152 121 | 161 262 | 163 960 | 155 849 | 148 095 | 144 901 |
State taxes
Labour taxes
Financial information
Name | 2022 | Trend % | 2021 | Trend % | 2020 | Trend % | 2019 | Trend % | 2018 |
---|---|---|---|---|---|---|---|---|---|
Net sales | 2 594 040 | 19,10% | 2 178 073 | 5,32% | 2 068 010 | 7,11% | 1 930 698 | 7,22% | 1 800 716 |
Annual profit/loss | 469 508 | 1 033,55% | -50 293 | 58,02% | -119 790 | -459,86% | 33 288 | 448,13% | 6 073 |
Current assets total | 2 012 330 | 27,54% | 1 577 857 | 3,54% | 1 523 944 | -2,84% | 1 568 455 | 4,14% | 1 506 096 |
Equity total | 1 734 609 | 37,11% | 1 265 101 | -3,82% | 1 315 394 | -8,35% | 1 435 184 | 2,37% | 1 401 896 |
Current liabilities | 405 750 | 4,39% | 388 669 | 15,49% | 336 538 | 11,63% | 301 478 | 5,28% | 286 348 |
Balance sheet total | 2 140 359 | 29,42% | 1 653 770 | 0,11% | 1 651 932 | -5,41% | 1 746 394 | 2,70% | 1 700 406 |
Employees | 56 | -11,11% | 63 | -1,56% | 64 | -5,88% | 68 | 6,25% | 64 |
Activity: Other information service activities n.e.c.
Financial ratios
Name | 2022 | Trend % | 2021 | Trend % | 2020 | Industry avg |
---|---|---|---|---|---|---|
Return on assets (ROA%) | 21,94% | 24,98% | -3,04% | 4,21% | -7,25% | % |
Equity ratio | 81,04 | 5,94% | 76,50 | -3,93% | 79,63 | |
Quick ratio | 4,96 | 22,17% | 4,06 | -10,35% | 4,53 | |
Profit margin (%) | 18,10% | 20,41% | -2,31% | 3,48% | -5,79% | % |
Revenue per employee | 46 322 | 33,99% | 34 573 | 6,99% | 32 313 | |
Profit/loss per employee | 8 384 | 1 150,24% | -798 | 57,35% | -1 872 |
Annual report
Statement of financial position
Имя | 2022 | Тенденция | 2021 |
---|---|---|---|
Cash and cash equivalents | 1 869 473 | 447,28% | 341 592 |
Short term receivables and prepayments | 142 857 | -88,44% | 1 236 265 |
Total current assets | 2 012 330 | 27,54% | 1 577 857 |
Property, plant and equipment | 53 851 | 92,53% | 27 970 |
Intangible assests | 74 178 | 54,72% | 47 943 |
Total non-current assets | 128 029 | 68,65% | 75 913 |
Total assets | 2 140 359 | 29,42% | 1 653 770 |
Short term payables and prepayments | 405 750 | 4,39% | 388 669 |
Total current liabilities | 405 750 | 4,39% | 388 669 |
Total liabilities | 405 750 | 4,39% | 388 669 |
Issued capital | 25 560 | 0,00% | 25 560 |
Retained earnings (loss) | 1 236 985 | -3,91% | 1 287 278 |
Annual period profit (loss) | 469 508 | 1 033,55% | -50 293 |
Total equity | 1 734 609 | 37,11% | 1 265 101 |
Total liabilities and equity | 2 140 359 | 29,42% | 1 653 770 |
Income statement (scheme1)
Имя | 2022 | Тенденция | 2021 |
---|---|---|---|
Revenue | 2 594 040 | 19,10% | 2 178 073 |
Other income | 87 996 | 13,96% | 77 218 |
Work performed by entity and capitalised | 62 616 | 100% | 0 |
Raw materials and consumables used | -313 293 | 3,15% | -323 471 |
Other operating expense | -402 878 | -4,74% | -384 662 |
Employee expense | -1 521 548 | 0,99% | -1 536 775 |
Depreciation and impairment loss (reversal) | -50 264 | 24,68% | -66 734 |
Other expense | -7 954 | -4 497,69% | -173 |
Profit (loss) | 448 715 | 893,85% | -56 524 |
Interest income | 21 078 | 237,41% | 6 247 |
Interest expenses | -285 | -1 681,25% | -16 |
Profit (loss) before tax | 469 508 | 1 033,55% | -50 293 |
Annual period profit (loss) | 469 508 | 1 033,55% | -50 293 |
Labor expense
Имя | 2022 | Тенденция | 2021 |
---|---|---|---|
Wage and salary expense | -1 129 563 | 1,66% | -1 148 648 |
Average number of employees in full time equivalent units | 56 | -11,11% | 63 |
Miscellaneous operating expenses
Имя | 2022 | Тенденция | 2021 |
---|---|---|---|
Training expense | 0 | 0% | 0 |