Credit report - Dun & Bradstreet Estonia AS
Dun & Bradstreet Estonia AS
General information
Company name
Dun & Bradstreet Estonia AS
Previous name(s)
aktsiaselts CONNECTUS
Aktsiaselts BISNODE ESTONIA
Bisnode Estonia AS
Company type
Public limited company
Reg no
10117826
D.U.N.S. no
367121100
Registration date
18.11.1996
Registered capital
25 560 EUR
Status
Active
Contact data
Physical address
Harju maakond, Tallinn, Kesklinna linnaosa, Pronksi tn 12
Phone
+372 641 4910
Website
Remarks of payment
Tax arrears
NO
Enforcement notices
NO
Court decisions on debt
NO
Debt collection cases
NO
Quarterly information
2022 Q4 | 2022 Q3 | 2022 Q2 | 2022 Q1 | 2021 Q4 | 2021 Q3 | |
---|---|---|---|---|---|---|
State taxes | 150 704 | 159 462 | 145 635 | 145 468 | 135 008 | 166 875 |
Labour taxes | 161 262 | 163 960 | 155 849 | 148 095 | 144 901 | 173 495 |
State taxes
Labour taxes
Financial information
Name | 2021 | Trend % | 2020 | Trend % | 2019 |
---|---|---|---|---|---|
Net sales | 2 178 073 | 5,32% | 2 068 010 | 7,11% | 1 930 698 |
Annual profit/loss | -50 293 | 58,02% | -119 790 | -459,86% | 33 288 |
Current assets total | 1 577 857 | 3,54% | 1 523 944 | -2,84% | 1 568 455 |
Equity total | 1 265 101 | -3,82% | 1 315 394 | -8,35% | 1 435 184 |
Current liabilities | 388 669 | 15,49% | 336 538 | 11,63% | 301 478 |
Balance sheet total | 1 653 770 | 0,11% | 1 651 932 | -5,41% | 1 746 394 |
Employees | 63 | -1,56% | 64 | -5,88% | 68 |
Activity: Other information service activities n.e.c.
Financial ratios
Name | 2021 | Trend % | 2020 | Trend % | 2019 | Industry avg |
---|---|---|---|---|---|---|
Return on assets (ROA%) | -3,04% | 4,21% | -7,25% | -9,16% | 1,91% | % |
Equity ratio | 76,50 | -3,93% | 79,63 | -3,11% | 82,18 | |
Quick ratio | 4,06 | -10,35% | 4,53 | -12,96% | 5,20 | |
Profit margin (%) | -2,31% | 3,48% | -5,79% | -7,52% | 1,72% | % |
Revenue per employee | 34 573 | 6,99% | 32 313 | 13,81% | 28 393 | |
Profit/loss per employee | -798 | 57,35% | -1 872 | -482,35% | 490 |
Annual report
Statement of financial position
Name | 2021 | Trend % | 2020 |
---|---|---|---|
Cash and cash equivalents | 341 592 | -72,30% | 1 233 140 |
Short term receivables and prepayments | 1 236 265 | 325,12% | 290 804 |
Total current assets | 1 577 857 | 3,54% | 1 523 944 |
Property, plant and equipment | 27 970 | -14,07% | 32 551 |
Intangible assests | 47 943 | -49,76% | 95 437 |
Total non-current assets | 75 913 | -40,69% | 127 988 |
Total assets | 1 653 770 | 0,11% | 1 651 932 |
Short term payables and prepayments | 388 669 | 15,49% | 336 538 |
Total current liabilities | 388 669 | 15,49% | 336 538 |
Total liabilities | 388 669 | 15,49% | 336 538 |
Issued capital | 25 560 | 0,00% | 25 560 |
Retained earnings (loss) | 1 287 278 | -8,51% | 1 407 068 |
Annual period profit (loss) | -50 293 | 58,02% | -119 790 |
Total equity | 1 265 101 | -3,82% | 1 315 394 |
Total liabilities and equity | 1 653 770 | 0,11% | 1 651 932 |
Income statement (scheme1)
Name | 2021 | Trend % | 2020 |
---|---|---|---|
Revenue | 2 178 073 | 5,32% | 2 068 010 |
Other income | 77 218 | 54,15% | 50 094 |
Raw materials and consumables used | -323 471 | 4,38% | -338 303 |
Other operating expense | -384 662 | -41,54% | -271 760 |
Employee expense | -1 536 775 | -1,02% | -1 521 285 |
Depreciation and impairment loss (reversal) | -66 734 | 13,18% | -76 864 |
Other expense | -173 | 99,41% | -29 485 |
Profit (loss) | -56 524 | 52,74% | -119 593 |
Interest income | 6 247 | 104 016,67% | 6 |
Interest expenses | -16 | 92,12% | -203 |
Profit (loss) before tax | -50 293 | 58,02% | -119 790 |
Annual period profit (loss) | -50 293 | 58,02% | -119 790 |
Labor expense
Name | 2021 | Trend % | 2020 |
---|---|---|---|
Wage and salary expense | -1 148 648 | -1,88% | -1 127 397 |
Average number of employees in full time equivalent units | 63 | -1,56% | 64 |
Miscellaneous operating expenses
Name | 2021 | Trend % | 2020 |
---|---|---|---|
Training expense | 0 | 100% | -349 |