The number of employees in the company in 2018 was 1.00. The net sales for 2018 were 64 975 euros. The net sales of Senerogarro Bundung OÜ have increased compared to 2017. The profit margin for 2018 is 33,16 %. It has decreased compared to 2017.
The company's activity is combined facilities support activities.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Rävala pst 8-241c, 10143
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2018 | 2017 | ||
---|---|---|---|
Net sales | 64 975 | 917,46% | 6 386 |
Net profit (loss) | 21 551 | 697,30% | 2 703 |
No of employees | 1 | 0 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2020 Q I | 2019 Q IV | 2019 Q III | 2019 Q II | 2019 Q I | 2018 Q IV | |
---|---|---|---|---|---|---|
State taxes | 0 | 1 635 | 45 | 2 473 | 3 673 | 2 827 |
Labor taxes | 0 | 215 | 45 | 340 | 640 | 465 |
Turnover | 22 829 | 13 280 | 11 796 | 5 739 | 16 471 | 15 277 |
No of employees | 0 | 0 | 0 | 0 | 2 | 9 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 7 736 |
Interest | 148 |
Total | 7 736 |
From | 21.08.2019 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 7 588 | 0 | 0 | 148 |
Oct 2024 | 7 588 | 0 | 0 | 148 |
Sep 2024 | 7 588 | 0 | 0 | 148 |
Aug 2024 | 7 588 | 0 | 0 | 148 |
Jul 2024 | 7 588 | 0 | 0 | 148 |
Jun 2024 | 7 588 | 0 | 0 | 148 |
May 2024 | 7 588 | 0 | 0 | 148 |
Apr 2024 | 7 588 | 0 | 0 | 148 |
Mar 2024 | 7 588 | 0 | 0 | 148 |
Feb 2024 | 7 588 | 0 | 0 | 148 |
Jan 2024 | 7 588 | 0 | 0 | 148 |
Dec 2023 | 7 588 | 0 | 0 | 148 |
Nov 2023 | 7 588 | 0 | 0 | 148 |
Oct 2023 | 7 588 | 0 | 0 | 148 |
Sep 2023 | 7 588 | 0 | 0 | 148 |
Aug 2023 | 7 588 | 0 | 0 | 148 |
Jul 2023 | 7 588 | 0 | 0 | 148 |
Jun 2023 | 7 588 | 0 | 0 | 148 |
May 2023 | 7 588 | 0 | 0 | 148 |
Apr 2023 | 7 588 | 0 | 0 | 148 |
Mar 2023 | 7 588 | 0 | 0 | 148 |
Feb 2023 | 7 588 | 0 | 0 | 148 |
Jan 2023 | 7 588 | 0 | 0 | 148 |
Dec 2022 | 7 588 | 0 | 0 | 148 |
Nov 2022 | 7 588 | 0 | 0 | 148 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.