The number of employees in the company in 2012 was 42.00. The number of employees has increased compared to 2011.
The net sales for 2012 were 2 065 618 euros. The net sales of Spantal OÜ have increased compared to 2011. The company's activity is retail sale of clothing in specialised stores.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kristiine linnaosa, Tulika tn 31, 10615
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2012 | 2011 | ||
---|---|---|---|
Net sales | 2 065 618 | 4,55% | 1 975 718 |
No of employees | 42 | 7,69% | 39 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2016 Q IV | 2016 Q III | 2016 Q II | 2015 Q IV | 2015 Q III | 2015 Q II | |
---|---|---|---|---|---|---|
State taxes | 0 | 0 | 0 | 0 | 16 423 | 35 294 |
Labor taxes | 0 | 0 | 76 | 10 | 6 824 | 28 108 |
Turnover | 0 | 0 | 0 | 0 | 0 | 0 |
No of employees | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 29 175 |
Interest | 8 902 |
Total | 29 175 |
From | 10.08.2015 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 20 272 | 0 | 0 | 8 902 |
Oct 2024 | 20 272 | 0 | 0 | 8 902 |
Sep 2024 | 20 272 | 0 | 0 | 8 902 |
Aug 2024 | 20 272 | 0 | 0 | 8 902 |
Jul 2024 | 20 272 | 0 | 0 | 8 902 |
Jun 2024 | 20 272 | 0 | 0 | 8 902 |
May 2024 | 20 272 | 0 | 0 | 8 902 |
Apr 2024 | 20 272 | 0 | 0 | 8 902 |
Mar 2024 | 20 272 | 0 | 0 | 8 902 |
Feb 2024 | 20 272 | 0 | 0 | 8 902 |
Jan 2024 | 20 272 | 0 | 0 | 8 902 |
Dec 2023 | 20 272 | 0 | 0 | 8 902 |
Nov 2023 | 20 272 | 0 | 0 | 8 902 |
Oct 2023 | 20 272 | 0 | 0 | 8 902 |
Sep 2023 | 20 272 | 0 | 0 | 8 902 |
Aug 2023 | 20 272 | 0 | 0 | 8 902 |
Jul 2023 | 20 272 | 0 | 0 | 8 902 |
Jun 2023 | 20 272 | 0 | 0 | 8 902 |
May 2023 | 20 272 | 0 | 0 | 8 902 |
Apr 2023 | 20 272 | 0 | 0 | 8 902 |
Mar 2023 | 20 272 | 0 | 0 | 8 902 |
Feb 2023 | 20 272 | 0 | 0 | 8 902 |
Jan 2023 | 20 272 | 0 | 0 | 8 902 |
Dec 2022 | 20 272 | 0 | 0 | 8 902 |
Nov 2022 | 20 272 | 0 | 0 | 8 902 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.