The company's activity is buying and selling of own real estate.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Roseni tn 7, 10111
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 238 979 | 17 076 | 21 156 | 59 510 | 186 424 | 97 678 |
Labor taxes | 2 032 | 0 | 0 | 0 | 2 866 | 535 |
Turnover | 1 598 | 9 225 | 3 780 | 377 930 | 1 163 756 | 1 812 134 |
No of employees | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 365 475 |
Interest | 95 195 |
Total | 365 475 |
From | 14.06.2023 |
Tax declarations
The company has 1 unsubmitted tax declaration |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 270 784 | 0 | 0 | 95 195 |
Oct 2024 | 269 982 | 0 | 0 | 95 195 |
Sep 2024 | 411 569 | 0 | 0 | 100 377 |
Aug 2024 | 508 444 | 0 | 0 | 100 377 |
Jul 2024 | 508 444 | 0 | 0 | 100 377 |
Jun 2024 | 508 845 | 0 | 0 | 100 377 |
May 2024 | 508 845 | 0 | 0 | 100 377 |
Apr 2024 | 525 442 | 0 | 0 | 21 041 |
Mar 2024 | 546 393 | 0 | 0 | 21 041 |
Feb 2024 | 583 827 | 0 | 0 | 21 041 |
Jan 2024 | 546 171 | 0 | 0 | 21 041 |
Dec 2023 | 479 577 | 0 | 0 | 21 041 |
Nov 2023 | 372 463 | 0 | 0 | 13 258 |
Oct 2023 | 384 430 | 309 671 | 0 | 13 258 |
Sep 2023 | 253 893 | 267 151 | 0 | 13 258 |
Aug 2023 | 313 493 | 326 751 | 0 | 13 258 |
Jul 2023 | 370 613 | 383 871 | 0 | 13 258 |
Jun 2023 | 288 162 | 0 | 0 | 972 |
May 2023 | 244 352 | 0 | 0 | 972 |
Apr 2023 | 88 385 | 0 | 0 | 972 |
Mar 2023 | 17 818 | 0 | 0 | 972 |
Jan 2023 | 79 653 | 44 246 | 0 | 972 |
Dec 2022 | 65 244 | 66 216 | 0 | 972 |
Nov 2022 | 124 593 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.