The number of employees in the company in 2023 was 4.00. The number of employees has stayed the same compared to 2022.
The net sales for 2023 were 207 394 euros. The net sales of Tooma Veod OÜ have decreased compared to 2022. The profit margin for 2023 is 0,15 %. It has increased compared to 2022.
The company's activity is freight transport by road.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Viljandi maakond, Viljandi vald, Saarepeedi küla, Lõuna tee 3-3, 70201
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
2023 | 2022 | 2021 | |||
---|---|---|---|---|---|
Net sales | 207 394 | -16,39% | 248 054 | -0,87% | 250 240 |
Net profit (loss) | 328 | 103,45% | -9 513 | -209,26% | 8 707 |
No of employees | 4 | 0,00% | 4 | -20,00% | 5 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 4 205 | 2 727 | 4 897 | 12 538 | 5 547 | 4 128 |
Labor taxes | 3 168 | 2 103 | 2 702 | 4 294 | 4 354 | 3 272 |
Turnover | 48 521 | 40 744 | 31 105 | 82 405 | 46 545 | 30 390 |
No of employees | 3 | 3 | 3 | 3 | 5 | 5 |
Source: Estonian Tax and Customs Board
Salary information
What kind of salary does the company pay?
See company's average salary and it's comparison with industry average and median with Plus Package.
+ See example
Payment remarks
Tax arrears
Amount | 4 433 |
Staggered | 3 844 |
Interest | 0 |
Total | 4 433 |
From | 21.10.2024 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 4 619 | 0 | 0 | 0 |
Sep 2024 | 578 | 0 | 0 | 0 |
Jun 2024 | 738 | 738 | 0 | 0 |
May 2024 | 1 107 | 1 107 | 0 | 0 |
Feb 2024 | 1 439 | 0 | 0 | 102 |
Jan 2024 | 1 026 | 1 062 | 0 | 36 |
Dec 2023 | 2 089 | 2 125 | 0 | 36 |
Nov 2023 | 3 152 | 3 188 | 0 | 36 |
Sep 2023 | 1 859 | 0 | 0 | 0 |
May 2023 | 980 | 0 | 0 | 0 |
Mar 2023 | 2 118 | 0 | 0 | 226 |
Feb 2023 | 1 998 | 1 998 | 0 | 0 |
Jan 2023 | 4 998 | 4 998 | 0 | 0 |
Dec 2022 | 7 998 | 7 998 | 0 | 0 |
Nov 2022 | 10 929 | 10 998 | 0 | 69 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.