The company's activity is renting and operating of own or leased real estate.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Nõmme linnaosa, Vanemuise tn 2, 11613
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Quarterly information
2022 Q IV | 2022 Q III | 2022 Q II | 2022 Q I | 2021 Q IV | |
---|---|---|---|---|---|
State taxes | 0 | 0 | 0 | 0 | 0 |
Labor taxes | 0 | 0 | 0 | 0 | 0 |
Turnover | 0 | 0 | 0 | 0 | 0 |
No of employees | 0 | 0 | 0 | 0 | 0 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 200 |
Interest | 0 |
Total | 200 |
From | 10.06.2022 |
Tax declarations
The company has 8 unsubmitted tax declarations |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 200 | 0 | 0 | 0 |
Oct 2024 | 200 | 0 | 0 | 0 |
Sep 2024 | 200 | 0 | 0 | 0 |
Aug 2024 | 200 | 0 | 0 | 0 |
Jul 2024 | 200 | 0 | 0 | 0 |
Jun 2024 | 200 | 0 | 0 | 0 |
May 2024 | 200 | 0 | 0 | 0 |
Apr 2024 | 200 | 0 | 0 | 0 |
Mar 2024 | 200 | 0 | 0 | 0 |
Feb 2024 | 200 | 0 | 0 | 0 |
Jan 2024 | 200 | 0 | 0 | 0 |
Dec 2023 | 200 | 0 | 0 | 0 |
Nov 2023 | 200 | 0 | 0 | 0 |
Oct 2023 | 200 | 0 | 0 | 0 |
Sep 2023 | 200 | 0 | 0 | 0 |
Aug 2023 | 200 | 0 | 0 | 0 |
Jul 2023 | 200 | 0 | 0 | 0 |
Jun 2023 | 200 | 0 | 0 | 0 |
May 2023 | 100 | 0 | 0 | 0 |
Apr 2023 | 100 | 0 | 0 | 0 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.