The company's activity is advertising agencies.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Vana-Viru tn 6, 10111
Contact data
Phone
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Quarterly information
2018 Q IV | 2018 Q III | 2018 Q II | 2018 Q I | 2017 Q IV | 2017 Q III | |
---|---|---|---|---|---|---|
State taxes | 0 | 0 | 0 | 3 568 | 2 812 | 4 550 |
Labor taxes | 0 | 0 | 0 | 3 883 | 1 681 | 4 914 |
Turnover | 0 | 0 | 0 | 0 | 0 | 160 563 |
No of employees | 0 | 4 | 5 | 5 | 4 | 4 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 0 |
Interest | 0 |
Total | 0 |
From |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Jan 2024 | 26 779 | 0 | 0 | 439 |
Dec 2023 | 26 779 | 0 | 0 | 439 |
Nov 2023 | 26 779 | 0 | 0 | 439 |
Oct 2023 | 26 779 | 0 | 0 | 439 |
Sep 2023 | 26 779 | 0 | 0 | 439 |
Aug 2023 | 26 779 | 0 | 0 | 439 |
Jul 2023 | 26 779 | 0 | 0 | 439 |
Jun 2023 | 26 779 | 0 | 0 | 439 |
May 2023 | 26 779 | 0 | 0 | 439 |
Apr 2023 | 26 779 | 0 | 0 | 439 |
Mar 2023 | 26 779 | 0 | 0 | 439 |
Feb 2023 | 26 779 | 0 | 0 | 439 |
Jan 2023 | 27 449 | 0 | 0 | 439 |
Dec 2022 | 27 449 | 0 | 0 | 439 |
Nov 2022 | 27 449 | 0 | 0 | 439 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.