The company's activity is sawmilling and planing of wood.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Pärnu maakond, Pärnu linn, Paikuse alev, Aiandi tee 5, 86602
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Quarterly information
2023 Q IV | 2024 Q I | 2024 Q II | 2024 Q III | 2024 Q IV | 2025 Q I | |
---|---|---|---|---|---|---|
State taxes | 233 | 0 | 1 299 | 0 | 857 | 1 287 |
Labor taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Turnover | 13 100 | 4 000 | 4 500 | 0 | 0 | 0 |
No of employees | 1 | 1 | 1 | 1 | 1 | 1 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 873 001 |
Interest | 61 013 |
Total | 873 001 |
From | 10.09.2019 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
May 2025 | 811 988 | 0 | 0 | 61 013 |
Apr 2025 | 811 988 | 0 | 0 | 61 013 |
Mar 2025 | 811 988 | 0 | 0 | 61 013 |
Feb 2025 | 811 988 | 0 | 0 | 61 013 |
Jan 2025 | 811 988 | 0 | 0 | 61 013 |
Dec 2024 | 811 988 | 0 | 0 | 61 013 |
Nov 2024 | 811 988 | 0 | 0 | 61 013 |
Oct 2024 | 811 988 | 0 | 0 | 61 013 |
Sep 2024 | 811 988 | 0 | 0 | 61 013 |
Aug 2024 | 811 988 | 0 | 0 | 61 013 |
Jul 2024 | 811 988 | 0 | 0 | 61 013 |
Jun 2024 | 811 988 | 0 | 0 | 61 013 |
May 2024 | 811 988 | 0 | 0 | 61 013 |
Apr 2024 | 811 988 | 0 | 0 | 61 013 |
Mar 2024 | 811 988 | 0 | 0 | 61 013 |
Feb 2024 | 811 988 | 0 | 0 | 61 013 |
Jan 2024 | 811 988 | 0 | 0 | 61 013 |
Dec 2023 | 811 988 | 0 | 0 | 61 013 |
Nov 2023 | 811 988 | 0 | 0 | 61 013 |
Oct 2023 | 811 988 | 0 | 0 | 61 013 |
Sep 2023 | 811 988 | 0 | 0 | 61 013 |
Aug 2023 | 811 988 | 0 | 0 | 61 013 |
Jul 2023 | 811 988 | 0 | 0 | 61 013 |
Jun 2023 | 811 988 | 0 | 0 | 61 013 |
May 2023 | 811 988 | 0 | 0 | 61 013 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.