The person is connected to following companies: Spratfil AS, TERZIOGLU ERSOZ OÜ, Pharmasol AS, Cresstar OÜ, GELMEST OÜ, Afrest Group OÜ, Internet Kredit Kontroll OÜ, Ideab Project Eesti AS, GT Kaubanduse OÜ, Altenberg-Reval AS, GFC Good Finance Company AS, Loft AB OÜ, Baltic Forest OÜ, Saaremaa Laevakompanii AS, Sarkop AS, MeP Trans AS, Sinear OÜ, Kehra Puutööstus OÜ, Stemwood OÜ, AKSO-HAUS OÜ, Pro Ehitus OÜ, RATSASPORT OÜ, Agenor OÜ, SAMASIPU OÜ, CONTECHPRO OÜ, Kernel Trading OÜ, Cibo Kinnisvara OÜ, Baltic Sea Bunkering OÜ, Eurora FR Services OÜ, BonCredit OÜ, Farmers Food OÜ, BBW OÜ, Magayaya Pallebedda OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Spratfil AS | 10007210 | Trustee in bankruptcy | 219.00 (2015) | 56.8M (2015) |
TERZIOGLU ERSOZ OÜ | 10550049 | Depositary of documents | ||
Pharmasol AS | 10025372 | Depositary of documents | ||
Cresstar OÜ | 10749408 | Depositary of documents | ||
GELMEST OÜ | 10115313 | Depositary of documents | ||
Afrest Group OÜ | 11307664 | Depositary of documents | ||
Internet Kredit Kontroll OÜ | 11594623 | Depositary of documents | ||
Ideab Project Eesti AS | 10673734 | Trustee in bankruptcy | 18.00 (2015) | 789k (2015) |
GT Kaubanduse OÜ | 11715966 | Trustee in bankruptcy | ||
Altenberg-Reval AS | 10205654 | Trustee in bankruptcy | 644k (2015) | |
GFC Good Finance Company AS | 12423254 | Trustee in bankruptcy | 9.00 (2017) | 130k (2017) |
Loft AB OÜ | 14483195 | Trustee in bankruptcy | 7.00 (2019) | 452k (2019) |
Baltic Forest OÜ | 12433069 | Trustee in bankruptcy | 57.00 (2018) | 8.12M (2018) |
Saaremaa Laevakompanii AS | 10214334 | Trustee in bankruptcy | 27.82M (2014, kons) | |
Sarkop AS | 10405212 | Trustee in bankruptcy | 65.00 (2018) | 5.3M (2018) |
MeP Trans AS | 10037205 | Trustee in bankruptcy | 155.00 (2019) | 19.78M (2019) |
Sinear OÜ | 11496671 | Trustee in bankruptcy | 10.00 (2017) 0,00% | 3.28M (2017) |
Kehra Puutööstus OÜ | 12379660 | Trustee in bankruptcy | 24.00 (2021) | 2.25M (2021) |
Stemwood OÜ | 12680371 | Trustee in bankruptcy | 23.00 (2020) | 3.28M (2020) |
AKSO-HAUS OÜ | 11026928 | Trustee in bankruptcy | 12.00 (2021) | 4.28M (2021) |
Pro Ehitus OÜ | 12916552 | Trustee in bankruptcy | 9.00 (2020) | 7.88M (2020) |
RATSASPORT OÜ | 10575836 | Trustee in bankruptcy | 4k (2022) | |
Agenor OÜ | 10700098 | Trustee in bankruptcy | ||
SAMASIPU OÜ | 10027744 | Interim trustee | ||
CONTECHPRO OÜ | 14822616 | Trustee in bankruptcy | 64.00 (2022) | 2.81M (2022) |
Kernel Trading OÜ | 14547765 | Trustee in bankruptcy | 632k (2023) | |
Cibo Kinnisvara OÜ | 11348083 | Liquidator | 3k (2015) | |
Baltic Sea Bunkering OÜ | 10789632 | Management board member | 660.33M (2022, kons) | |
Eurora FR Services OÜ | 16192059 | Trustee in bankruptcy | 69k (2021) | |
BonCredit OÜ | 12649740 | Interim trustee | ||
Farmers Food OÜ | 16092197 | Management board member | 11.00 (2022) | 1.05M (2022) |
BBW OÜ | 16468917 | Management board member | 1.00 (2022) | 171k (2022) |
Magayaya Pallebedda OÜ | 10249031 | Interim trustee |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.