The company's activity is construction of residential and non-residential buildings.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Tallinn, Kesklinna linnaosa, Rävala pst 8-241c, 10143
Contact data
E-mail address
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Labor taxes | 0 | 0 | 0 | 0 | 0 | 0 |
Turnover | 0 | 0 | 0 | 0 | 0 | 0 |
No of employees | 1 | 1 | 1 | 1 | 1 | 1 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 381 687 |
Interest | 6 717 |
Total | 381 687 |
From | 10.06.2019 |
Tax declarations
The company has 36 unsubmitted tax declarations |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Dec 2024 | 374 970 | 0 | 0 | 6 717 |
Nov 2024 | 374 970 | 0 | 0 | 6 717 |
Oct 2024 | 374 970 | 0 | 0 | 6 717 |
Sep 2024 | 374 970 | 0 | 0 | 6 717 |
Aug 2024 | 374 970 | 0 | 0 | 6 717 |
Jul 2024 | 374 970 | 0 | 0 | 6 717 |
Jun 2024 | 374 970 | 0 | 0 | 6 717 |
May 2024 | 374 970 | 0 | 0 | 6 717 |
Apr 2024 | 374 970 | 0 | 0 | 6 717 |
Mar 2024 | 374 970 | 0 | 0 | 6 717 |
Feb 2024 | 374 970 | 0 | 0 | 6 717 |
Jan 2024 | 374 970 | 0 | 0 | 6 717 |
Dec 2023 | 374 970 | 0 | 0 | 6 717 |
Nov 2023 | 374 970 | 0 | 0 | 6 717 |
Oct 2023 | 374 970 | 0 | 0 | 6 717 |
Sep 2023 | 374 970 | 0 | 0 | 6 717 |
Aug 2023 | 374 970 | 0 | 0 | 6 717 |
Jul 2023 | 374 970 | 0 | 0 | 6 717 |
Jun 2023 | 374 970 | 0 | 0 | 6 717 |
May 2023 | 374 970 | 0 | 0 | 6 717 |
Apr 2023 | 374 970 | 0 | 0 | 6 717 |
Mar 2023 | 374 970 | 0 | 0 | 6 717 |
Feb 2023 | 374 970 | 0 | 0 | 6 717 |
Jan 2023 | 374 970 | 0 | 0 | 6 717 |
Dec 2022 | 374 970 | 0 | 0 | 6 717 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.