The person is connected to following companies: Hudson Holding OÜ, Puitex Invest OÜ, HEMM Arendus OÜ, Hudson OÜ, GS1 Estonia MTÜ, Kinga Haldus OÜ, Sisustuskaubamaja AS, SAAG Eksport OÜ, SKS Valdus OÜ, SHOPPA OÜ, Hortes AS, Bisenti OÜ, ECOFUTURE GROUP OÜ
Do you wish to check the background of ?
Reduce the risks when renting out property, issuing a loan or employing a person.
Connected companies
Name | Reg no | Role | Employees | Net sales |
---|---|---|---|---|
Hudson Holding OÜ | 12656836 | Management board member | ||
Puitex Invest OÜ | 11674440 | Management board member | 1.00 (2020) 0,00% | 3k (2020) |
HEMM Arendus OÜ | 11917865 | Management board member | ||
Hudson OÜ | 12164936 | Management board member | 283k (2021) | |
GS1 Estonia MTÜ | 80004087 | Management board member | 4.00 (2023) 0,00% | 469k (2023) |
Kinga Haldus OÜ | 12198504 | Management board member | 126k (2023) | |
Sisustuskaubamaja AS | 11330982 | Depositary of documents | ||
SAAG Eksport OÜ | 14755280 | Management board member | ||
SKS Valdus OÜ | 14968107 | Management board member | ||
SHOPPA OÜ | 11630810 | Management board member | 4.00 (2022) 0,00% | 632k (2022) |
Hortes AS | 11081332 | Management board member | ||
Bisenti OÜ | 12565888 | Management board member | ||
ECOFUTURE GROUP OÜ | 10835711 | Management board member | 350.00 (2023) |
How this person's connected companies are doing?
As a user of the Credit Reports Plus package here you will see the credit ratings of related companies as well as any tax arrears of these companies along with bailiffs’ claims, court payment orders and proposals, and debt collection proceedings initiated with regards to these companies.
Shares and other roles in companies
What are the other connections of the person with companies?
As a user of the Credit Reports Plus package here you will see other connections of the person with various companies, for instance membership in councils, ownership rights and the person’s founder status.