The company's activity is retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores.
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
Aadressid
- Physical address
- Harju maakond, Saue vald, Laagri alevik, Seljaku tn 4b, 76401
Shareholders, supervisory board and other persons
Who are shareholders, beneficial owners and other connected persons?
As a user of the Credit Reports Plus package you can also see company's shareholders, beneficial owners, founders, supervisory board members and other related parties.
Financial information
Plus package
39 € / kuus 47,58 € / kuus w/VATIs the company creditworthy?
Annual Report
Original PDF Annual Reports from Commercial Register (in Estonian).
2021 | 2020 | ||
---|---|---|---|
Net sales | 7 307 887 | 12,28% | 6 508 868 |
Net profit (loss) | -2 322 093 | -442,27% | -428 220 |
What are the company's liabilities, current assets, equity and balance volume?
With the Credit Reports Plus package you will also see additional economic indicators - short-term liabilities, current assets, equity and balance volume (information is available with regard to companies with annual revenue of 50,000 euro and more).
Quarterly information
2024 Q III | 2024 Q II | 2024 Q I | 2023 Q IV | 2023 Q III | 2023 Q II | |
---|---|---|---|---|---|---|
State taxes | 83 903 | 238 680 | 195 965 | 235 348 | 331 657 | 390 307 |
Labor taxes | 60 327 | 140 947 | 86 664 | 118 774 | 172 015 | 148 973 |
Turnover | 1 598 369 | 2 756 472 | 1 129 821 | 1 648 894 | 2 264 856 | 3 367 578 |
No of employees | 29 | 57 | 43 | 46 | 54 | 71 |
Source: Estonian Tax and Customs Board
Payment remarks
Tax arrears
Amount | 683 641 |
Interest | 36 039 |
Total | 683 641 |
From | 22.01.2024 |
Tax declarations
Tax declarations submitted on time |
History | Amount | Staggered | Disputed | Interest |
---|---|---|---|---|
Nov 2024 | 605 069 | 0 | 0 | 36 039 |
Oct 2024 | 502 020 | 0 | 0 | 36 039 |
Sep 2024 | 455 522 | 0 | 0 | 34 244 |
Aug 2024 | 407 446 | 0 | 0 | 34 244 |
Jul 2024 | 257 444 | 28 389 | 0 | 23 248 |
Jun 2024 | 200 812 | 68 389 | 0 | 23 248 |
May 2024 | 204 893 | 143 389 | 0 | 23 248 |
Apr 2024 | 175 891 | 188 389 | 0 | 27 066 |
Mar 2024 | 177 738 | 196 389 | 0 | 28 332 |
Feb 2024 | 213 188 | 80 462 | 0 | 5 084 |
Jan 2024 | 167 148 | 84 462 | 0 | 5 084 |
Dec 2023 | 160 429 | 93 462 | 0 | 5 084 |
Nov 2023 | 166 891 | 102 462 | 0 | 5 084 |
Oct 2023 | 149 621 | 106 462 | 0 | 5 084 |
Sep 2023 | 106 221 | 110 462 | 0 | 13 241 |
Aug 2023 | 203 347 | 119 462 | 0 | 13 241 |
Jul 2023 | 124 221 | 128 462 | 0 | 13 241 |
Jun 2023 | 124 221 | 137 462 | 0 | 13 241 |
May 2023 | 162 221 | 156 462 | 0 | 13 241 |
Apr 2023 | 166 221 | 175 462 | 0 | 13 241 |
Mar 2023 | 166 221 | 179 462 | 0 | 13 241 |
Feb 2023 | 170 221 | 183 462 | 0 | 13 241 |
Jan 2023 | 84 556 | 92 713 | 0 | 8 157 |
Dec 2022 | 89 556 | 97 713 | 0 | 8 157 |
Nov 2022 | 94 556 | 102 713 | 0 | 8 157 |
Has the company had any other payment remarks?
As a user of the Credit Reports Plus package you will see any publicly available demands of bailiffs along with payment orders and proposals issued by courts of law.
Has the company had any debt collection cases within last 24 months?
As a user of the Credit Reports Plus package you will get access to detailed information on the debt collection proceedings that covers most of the Estonian debt collection market.